| Characteristic | Properties | Test Method |
|---|---|---|
| Material Composition | Nylon | ASTM D629 |
| Type of yarn | Heat and light resistant, continuous filament textured nylon. | - |
| Width | 25±1mm | ASTM F2203 |
| Thickness (Inch) | 1.20 to 1.30 mm | ASTM D1777, Option 2 |
| Weave | Tubular weave bound together by a plain weave binder. | - |
| Weight, g/m. (min) | 15.5 | ASTM D3776/D3776M, Option D |
| Warp ends, full width: | Visual | |
| Face, back, and middle warps (min.) | X | |
| Face and back (min.) | 101 | |
| Binder warp (min.) | 15 | |
| Stuffer warp (min.) | X | |
| Breaking strength, Kgs. (min.) |
455 | FED STD 191 method 4108 |
| Picks/inch | 36 (minimum) | ASTM D3775 |
| Color fastness to light (Xenon Arc) | ≥4 | AATCC 16 Opt A-1990 |
| Color fastness to laundering | ≥4 | AATCC 61-1A |
| Color fastness to crocking (Dry Rubbing) | ≥3.5 | AATCC 8 |
| pH value of the water extract | 5.0 to 7.5 | AATCC Test Method 81 |